Flood Zone Comparison
Compare key metrics between 20701 Annapolis Junction, MD — Zone AE and 76384 76384, TX — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 20701 Annapolis Junction, MD — Zone AE | 76384 76384, TX — Zone VE |
|---|---|---|
| name | 20701 Annapolis Junction, MD — Zone AE | 76384 76384, TX — Zone VE |
| zip code | 20701 | 76384 |
| city | Annapolis Junction | 76384 |
| state | Maryland | Texas |
| state code | MD | TX |
| category | High Risk | Very High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | High Risk | Very High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance with velocity wave action |
| insurance required | Required for federally-backed mortgages | Required — highest risk coastal zone |
| avg annual premium | 3,169 | 3,169 |
| base flood elevation | 21 ft | 11 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2011 | 9 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Susquehanna River (3.6 miles) | Atlantic Ocean (0.1 miles) |
| elevation ft | 165 | 163 |
| population | 62,429 | 8,899 |
| median home value | 624,970 | 445,667 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $60,627 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $121,601 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 1627C333J | 3812C816J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.