Flood Zone Comparison
Compare key metrics between 20762 20762, MD — Zone VE and 70775 70775, LA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 20762 20762, MD — Zone VE | 70775 70775, LA — Zone VE |
|---|---|---|
| name | 20762 20762, MD — Zone VE | 70775 70775, LA — Zone VE |
| zip code | 20762 | 70775 |
| city | 20762 | 70775 |
| state | Maryland | Louisiana |
| state code | MD | LA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 7,102 | 7,091 |
| base flood elevation | 5 ft | 27 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2010 | 14 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | James River (3.7 miles) | Lake Michigan (0.2 miles) |
| elevation ft | 551 | 34 |
| population | 69,264 | 13,040 |
| median home value | 148,781 | 123,116 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $52,568 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $143,368 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 4258C166J | 6049C845J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.