Flood Zone Comparison
Compare key metrics between 20769 20769, MD — Zone A and 28438 28438, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 20769 20769, MD — Zone A | 28438 28438, NC — Zone AE |
|---|---|---|
| name | 20769 20769, MD — Zone A | 28438 28438, NC — Zone AE |
| zip code | 20769 | 28438 |
| city | 20769 | 28438 |
| state | Maryland | North Carolina |
| state code | MD | NC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,360 | 1,360 |
| base flood elevation | 18 ft | 20 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2023 | 7 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Atlantic Ocean (1.7 miles) | Lake Superior (0.9 miles) |
| elevation ft | 510 | 1,716 |
| population | 52,059 | 63,233 |
| median home value | 122,764 | 151,932 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $64,854 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $163,233 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7876C487J | 6981C962J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.