Flood Zone Comparison
Compare key metrics between 20782 20782, MD — Zone AE and 96025 96025, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 20782 20782, MD — Zone AE | 96025 96025, CA — Zone AE |
|---|---|---|
| name | 20782 20782, MD — Zone AE | 96025 96025, CA — Zone AE |
| zip code | 20782 | 96025 |
| city | 20782 | 96025 |
| state | Maryland | California |
| state code | MD | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,035 | 3,035 |
| base flood elevation | 17 ft | 13 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2013 | 12 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Colorado River (2.6 miles) | Chesapeake Bay (4.3 miles) |
| elevation ft | 1,507 | 1,970 |
| population | 14,780 | 24,439 |
| median home value | 787,941 | 472,158 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $110,726 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $148,530 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3444C596J | 6589C180J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.