Flood Zone Comparison
Compare key metrics between 20783 20783, MD — Zone AE and 25512 25512, WV — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 20783 20783, MD — Zone AE | 25512 25512, WV — Zone AE |
|---|---|---|
| name | 20783 20783, MD — Zone AE | 25512 25512, WV — Zone AE |
| zip code | 20783 | 25512 |
| city | 20783 | 25512 |
| state | Maryland | West Virginia |
| state code | MD | WV |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,874 | 1,874 |
| base flood elevation | 11 ft | 20 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2015 | 11 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Lake Superior (3.0 miles) | Lake Superior (0.8 miles) |
| elevation ft | 1,654 | 635 |
| population | 22,772 | 20,606 |
| median home value | 542,198 | 736,951 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $129,441 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $180,159 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4614C722J | 9180C120J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.