Flood Zone Comparison
Compare key metrics between 20812 20812, MD — Zone VE and 27901 Elizabeth City, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 20812 20812, MD — Zone VE | 27901 Elizabeth City, NC — Zone AE |
|---|---|---|
| name | 20812 20812, MD — Zone VE | 27901 Elizabeth City, NC — Zone AE |
| zip code | 20812 | 27901 |
| city | 20812 | Elizabeth City |
| state | Maryland | North Carolina |
| state code | MD | NC |
| category | Very High Risk | High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Very High Risk | High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance (100-year flood) |
| insurance required | Required — highest risk coastal zone | Required for federally-backed mortgages |
| avg annual premium | 2,161 | 2,161 |
| base flood elevation | 10 ft | 22 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2004 | 7 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Delaware River (4.4 miles) | Potomac River (1.2 miles) |
| elevation ft | 1,274 | 1,339 |
| population | 14,102 | 58,458 |
| median home value | 629,199 | 279,579 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $110,589 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $94,488 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5570C165J | 8990C318J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.