Flood Zone Comparison
Compare key metrics between 20815 20815, MD — Zone AE and 46102 46102, IN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 20815 20815, MD — Zone AE | 46102 46102, IN — Zone AE |
|---|---|---|
| name | 20815 20815, MD — Zone AE | 46102 46102, IN — Zone AE |
| zip code | 20815 | 46102 |
| city | 20815 | 46102 |
| state | Maryland | Indiana |
| state code | MD | IN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,643 | 2,643 |
| base flood elevation | 16 ft | 26 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2006 | 5 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Long Island Sound (0.4 miles) | Tennessee River (2.7 miles) |
| elevation ft | 1,345 | 337 |
| population | 16,174 | 34,666 |
| median home value | 673,812 | 428,479 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $51,311 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $161,039 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9954C829J | 7563C653J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.