Flood Zone Comparison
Compare key metrics between 20838 20838, MD — Zone VE and 33032 33032, FL — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 20838 20838, MD — Zone VE | 33032 33032, FL — Zone VE |
|---|---|---|
| name | 20838 20838, MD — Zone VE | 33032 33032, FL — Zone VE |
| zip code | 20838 | 33032 |
| city | 20838 | 33032 |
| state | Maryland | Florida |
| state code | MD | FL |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,337 | 6,338 |
| base flood elevation | 19 ft | 26 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2014 | 13 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Missouri River (0.1 miles) | Colorado River (2.4 miles) |
| elevation ft | 1,124 | 8 |
| population | 11,588 | 75,173 |
| median home value | 652,426 | 314,692 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $59,214 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $32,805 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 9253C723J | 9093C488J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.