Flood Zone Comparison
Compare key metrics between 20902 20902, MD — Zone A and 97733 97733, OR — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 20902 20902, MD — Zone A | 97733 97733, OR — Zone AE |
|---|---|---|
| name | 20902 20902, MD — Zone A | 97733 97733, OR — Zone AE |
| zip code | 20902 | 97733 |
| city | 20902 | 97733 |
| state | Maryland | Oregon |
| state code | MD | OR |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,390 | 2,390 |
| base flood elevation | 13 ft | 8 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2008 | 13 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | drainage canal (4.2 miles) | Pacific Ocean (3.0 miles) |
| elevation ft | 1,930 | 1,796 |
| population | 43,885 | 73,821 |
| median home value | 796,451 | 129,715 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $189,982 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $88,296 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8139C466J | 5075C537J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.