Flood Zone Comparison
Compare key metrics between 20905 20905, MD — Zone A and 70575 70575, LA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 20905 20905, MD — Zone A | 70575 70575, LA — Zone AE |
|---|---|---|
| name | 20905 20905, MD — Zone A | 70575 70575, LA — Zone AE |
| zip code | 20905 | 70575 |
| city | 20905 | 70575 |
| state | Maryland | Louisiana |
| state code | MD | LA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,645 | 2,645 |
| base flood elevation | 25 ft | 20 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2024 | 12 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Lake Huron (3.1 miles) | Susquehanna River (0.9 miles) |
| elevation ft | 1,468 | 95 |
| population | 32,328 | 66,184 |
| median home value | 364,212 | 740,653 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $117,468 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $32,640 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8685C505J | 4698C466J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.