Flood Zone Comparison
Compare key metrics between 21090 21090, MD — Zone VE and 22980 22980, VA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 21090 21090, MD — Zone VE | 22980 22980, VA — Zone VE |
|---|---|---|
| name | 21090 21090, MD — Zone VE | 22980 22980, VA — Zone VE |
| zip code | 21090 | 22980 |
| city | 21090 | 22980 |
| state | Maryland | Virginia |
| state code | MD | VA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 7,344 | 7,332 |
| base flood elevation | 24 ft | 18 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2006 | 14 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | James River (1.0 miles) | Lake Superior (1.7 miles) |
| elevation ft | 1,035 | 1,589 |
| population | 17,129 | 19,438 |
| median home value | 582,618 | 167,862 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $134,005 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $35,617 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 6640C424J | 5968C245J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.