Flood Zone Comparison
Compare key metrics between 21090 21090, MD — Zone VE and 39741 39741, MS — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 21090 21090, MD — Zone VE | 39741 39741, MS — Zone VE |
|---|---|---|
| name | 21090 21090, MD — Zone VE | 39741 39741, MS — Zone VE |
| zip code | 21090 | 39741 |
| city | 21090 | 39741 |
| state | Maryland | Mississippi |
| state code | MD | MS |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 7,344 | 7,344 |
| base flood elevation | 24 ft | 29 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2006 | 14 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | James River (1.0 miles) | Tennessee River (4.4 miles) |
| elevation ft | 1,035 | 1,001 |
| population | 17,129 | 53,211 |
| median home value | 582,618 | 333,288 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $134,005 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $127,817 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 6640C424J | 5849C752J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.