Flood Zone Comparison
Compare key metrics between 21102 21102, MD — Zone A and 23934 23934, VA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 21102 21102, MD — Zone A | 23934 23934, VA — Zone AE |
|---|---|---|
| name | 21102 21102, MD — Zone A | 23934 23934, VA — Zone AE |
| zip code | 21102 | 23934 |
| city | 21102 | 23934 |
| state | Maryland | Virginia |
| state code | MD | VA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,714 | 2,714 |
| base flood elevation | 13 ft | 19 ft |
| historical floods | 0 recorded flood events in the past 50 years | 0 recorded flood events in the past 50 years |
| nearest water | Columbia River (4.3 miles) | Mississippi River (3.9 miles) |
| elevation ft | 1,159 | 455 |
| population | 62,084 | 73,115 |
| median home value | 679,114 | 483,978 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $57,466 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $101,614 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2093C516J | 3056C705J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.