Flood Zone Comparison
Compare key metrics between 21108 21108, MD — Zone VE and 95207 95207, CA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 21108 21108, MD — Zone VE | 95207 95207, CA — Zone VE |
|---|---|---|
| name | 21108 21108, MD — Zone VE | 95207 95207, CA — Zone VE |
| zip code | 21108 | 95207 |
| city | 21108 | 95207 |
| state | Maryland | California |
| state code | MD | CA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 3,582 | 3,574 |
| base flood elevation | 17 ft | 13 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2014 | 7 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Hudson River (3.9 miles) | Puget Sound (4.4 miles) |
| elevation ft | 1,030 | 808 |
| population | 69,413 | 33,428 |
| median home value | 503,248 | 467,780 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $160,196 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $38,163 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 8591C583J | 9290C297J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.