Flood Zone Comparison
Compare key metrics between 21122 21122, MD — Zone AE and 97065 97065, OR — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 21122 21122, MD — Zone AE | 97065 97065, OR — Zone AE |
|---|---|---|
| name | 21122 21122, MD — Zone AE | 97065 97065, OR — Zone AE |
| zip code | 21122 | 97065 |
| city | 21122 | 97065 |
| state | Maryland | Oregon |
| state code | MD | OR |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,721 | 1,721 |
| base flood elevation | 18 ft | 18 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2024 | 8 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Pacific Ocean (4.7 miles) | James River (2.3 miles) |
| elevation ft | 1,881 | 849 |
| population | 42,933 | 31,205 |
| median home value | 761,443 | 707,110 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $122,711 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $20,119 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6572C959J | 9912C464J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.