Flood Zone Comparison
Compare key metrics between 21140 21140, MD — Zone AE and 34470 34470, FL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 21140 21140, MD — Zone AE | 34470 34470, FL — Zone AE |
|---|---|---|
| name | 21140 21140, MD — Zone AE | 34470 34470, FL — Zone AE |
| zip code | 21140 | 34470 |
| city | 21140 | 34470 |
| state | Maryland | Florida |
| state code | MD | FL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,347 | 2,347 |
| base flood elevation | 23 ft | 16 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2013 | 0 recorded flood events in the past 50 years |
| nearest water | Red River (1.7 miles) | Gulf of Mexico (4.0 miles) |
| elevation ft | 1,309 | 26 |
| population | 59,226 | 10,315 |
| median home value | 632,784 | 394,262 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $173,359 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $67,835 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8742C724J | 4126C911J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.