Flood Zone Comparison
Compare key metrics between 21146 21146, MD — Zone A and 53142 53142, WI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 21146 21146, MD — Zone A | 53142 53142, WI — Zone AE |
|---|---|---|
| name | 21146 21146, MD — Zone A | 53142 53142, WI — Zone AE |
| zip code | 21146 | 53142 |
| city | 21146 | 53142 |
| state | Maryland | Wisconsin |
| state code | MD | WI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,974 | 1,973 |
| base flood elevation | 5 ft | 8 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2004 | 9 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Mississippi River (4.8 miles) | Ohio River (4.1 miles) |
| elevation ft | 1,167 | 1,130 |
| population | 77,858 | 28,188 |
| median home value | 762,976 | 760,761 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $46,065 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $178,258 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7691C810J | 6735C380J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.