Flood Zone Comparison
Compare key metrics between 21163 21163, MD — Zone D and 45771 45771, OH — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 21163 21163, MD — Zone D | 45771 45771, OH — Zone X-shaded |
|---|---|---|
| name | 21163 21163, MD — Zone D | 45771 45771, OH — Zone X-shaded |
| zip code | 21163 | 45771 |
| city | 21163 | 45771 |
| state | Maryland | Ohio |
| state code | MD | OH |
| category | Undetermined | Moderate Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Undetermined | Moderate Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 0.2% annual chance (500-year flood) |
| insurance required | Recommended — risk is undetermined | Recommended but not required |
| avg annual premium | 595 | 595 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2013 | 3 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Lake Michigan (2.6 miles) | Rio Grande (1.4 miles) |
| elevation ft | 1,505 | 1,308 |
| population | 16,395 | 40,344 |
| median home value | 517,238 | 105,260 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $131,741 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $19,068 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 7716C344J | 3983C103J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.