Flood Zone Comparison
Compare key metrics between 21201 Baltimore, MD — Zone AE and 37845 37845, TN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 21201 Baltimore, MD — Zone AE | 37845 37845, TN — Zone A |
|---|---|---|
| name | 21201 Baltimore, MD — Zone AE | 37845 37845, TN — Zone A |
| zip code | 21201 | 37845 |
| city | Baltimore | 37845 |
| state | Maryland | Tennessee |
| state code | MD | TN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,771 | 1,771 |
| base flood elevation | 26 ft | 18 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2014 | 5 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Lake Ontario (3.3 miles) | Lake Ontario (2.6 miles) |
| elevation ft | 1,584 | 196 |
| population | 71,935 | 68,575 |
| median home value | 108,844 | 658,478 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $119,811 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $20,490 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5151C610J | 8025C332J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.