Flood Zone Comparison
Compare key metrics between 21205 21205, MD — Zone VE and 71226 71226, LA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 21205 21205, MD — Zone VE | 71226 71226, LA — Zone VE |
|---|---|---|
| name | 21205 21205, MD — Zone VE | 71226 71226, LA — Zone VE |
| zip code | 21205 | 71226 |
| city | 21205 | 71226 |
| state | Maryland | Louisiana |
| state code | MD | LA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,868 | 5,837 |
| base flood elevation | 25 ft | 15 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2011 | 4 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | local creek (1.2 miles) | local stream (0.9 miles) |
| elevation ft | 883 | 54 |
| population | 26,385 | 9,437 |
| median home value | 365,835 | 467,217 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $74,053 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $71,496 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 3922C702J | 4528C698J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.