Flood Zone Comparison
Compare key metrics between 21244 21244, MD — Zone A and 22539 22539, VA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 21244 21244, MD — Zone A | 22539 22539, VA — Zone AE |
|---|---|---|
| name | 21244 21244, MD — Zone A | 22539 22539, VA — Zone AE |
| zip code | 21244 | 22539 |
| city | 21244 | 22539 |
| state | Maryland | Virginia |
| state code | MD | VA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,246 | 2,246 |
| base flood elevation | 8 ft | 11 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2007 | 8 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Galveston Bay (2.1 miles) | Long Island Sound (4.0 miles) |
| elevation ft | 11 | 1,848 |
| population | 18,443 | 46,543 |
| median home value | 560,585 | 586,741 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $144,608 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $180,613 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2177C905J | 2758C688J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.