Flood Zone Comparison
Compare key metrics between 21251 21251, MD — Zone VE and 24149 24149, VA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 21251 21251, MD — Zone VE | 24149 24149, VA — Zone VE |
|---|---|---|
| name | 21251 21251, MD — Zone VE | 24149 24149, VA — Zone VE |
| zip code | 21251 | 24149 |
| city | 21251 | 24149 |
| state | Maryland | Virginia |
| state code | MD | VA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,522 | 5,521 |
| base flood elevation | 7 ft | 7 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2020 | 15 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | James River (1.6 miles) | Chesapeake Bay (4.1 miles) |
| elevation ft | 201 | 1,592 |
| population | 43,943 | 36,871 |
| median home value | 642,795 | 173,456 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $60,276 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $76,251 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 6819C251J | 1686C101J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.