Flood Zone Comparison
Compare key metrics between 21502 21502, MD — Zone AE and 71227 71227, LA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 21502 21502, MD — Zone AE | 71227 71227, LA — Zone AE |
|---|---|---|
| name | 21502 21502, MD — Zone AE | 71227 71227, LA — Zone AE |
| zip code | 21502 | 71227 |
| city | 21502 | 71227 |
| state | Maryland | Louisiana |
| state code | MD | LA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,121 | 3,121 |
| base flood elevation | 23 ft | 7 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2024 | 11 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Puget Sound (0.6 miles) | Red River (0.6 miles) |
| elevation ft | 1,559 | 22 |
| population | 19,802 | 67,621 |
| median home value | 221,654 | 113,911 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $153,989 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $30,097 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5063C528J | 7825C375J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.