Flood Zone Comparison
Compare key metrics between 21536 21536, MD — Zone AE and 75757 75757, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 21536 21536, MD — Zone AE | 75757 75757, TX — Zone A |
|---|---|---|
| name | 21536 21536, MD — Zone AE | 75757 75757, TX — Zone A |
| zip code | 21536 | 75757 |
| city | 21536 | 75757 |
| state | Maryland | Texas |
| state code | MD | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,308 | 2,308 |
| base flood elevation | 22 ft | 22 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2004 | 11 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Lake Erie (2.6 miles) | Ohio River (1.9 miles) |
| elevation ft | 136 | 1,758 |
| population | 63,274 | 56,679 |
| median home value | 398,688 | 689,229 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $162,991 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $133,877 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9121C504J | 7070C885J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.