Flood Zone Comparison
Compare key metrics between 21542 21542, MD — Zone A and 50216 50216, IA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 21542 21542, MD — Zone A | 50216 50216, IA — Zone A |
|---|---|---|
| name | 21542 21542, MD — Zone A | 50216 50216, IA — Zone A |
| zip code | 21542 | 50216 |
| city | 21542 | 50216 |
| state | Maryland | Iowa |
| state code | MD | IA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,732 | 2,732 |
| base flood elevation | 7 ft | 8 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2023 | 4 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Mississippi River (2.5 miles) | local stream (3.2 miles) |
| elevation ft | 956 | 1,137 |
| population | 37,123 | 30,691 |
| median home value | 355,794 | 589,526 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $139,971 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $180,602 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7054C960J | 2524C978J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.