Flood Zone Comparison
Compare key metrics between 21623 21623, MD — Zone A and 27853 27853, NC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 21623 21623, MD — Zone A | 27853 27853, NC — Zone A |
|---|---|---|
| name | 21623 21623, MD — Zone A | 27853 27853, NC — Zone A |
| zip code | 21623 | 27853 |
| city | 21623 | 27853 |
| state | Maryland | North Carolina |
| state code | MD | NC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,379 | 1,379 |
| base flood elevation | 25 ft | 17 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2024 | 13 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Potomac River (4.9 miles) | Ohio River (4.7 miles) |
| elevation ft | 19 | 1,872 |
| population | 24,283 | 57,658 |
| median home value | 674,357 | 327,921 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $89,338 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $55,511 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1235C328J | 7085C211J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.