Flood Zone Comparison
Compare key metrics between 21654 21654, MD — Zone X-shaded and 28508 28508, NC — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 21654 21654, MD — Zone X-shaded | 28508 28508, NC — Zone X-shaded |
|---|---|---|
| name | 21654 21654, MD — Zone X-shaded | 28508 28508, NC — Zone X-shaded |
| zip code | 21654 | 28508 |
| city | 21654 | 28508 |
| state | Maryland | North Carolina |
| state code | MD | NC |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 788 | 788 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2007 | 13 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Potomac River (4.6 miles) | Pacific Ocean (0.3 miles) |
| elevation ft | 1,743 | 259 |
| population | 8,896 | 48,755 |
| median home value | 221,142 | 453,785 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $76,951 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $164,330 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 9527C984J | 9446C164J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.