Flood Zone Comparison
Compare key metrics between 21677 21677, MD — Zone AE and 32180 32180, FL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 21677 21677, MD — Zone AE | 32180 32180, FL — Zone AE |
|---|---|---|
| name | 21677 21677, MD — Zone AE | 32180 32180, FL — Zone AE |
| zip code | 21677 | 32180 |
| city | 21677 | 32180 |
| state | Maryland | Florida |
| state code | MD | FL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,986 | 1,986 |
| base flood elevation | 8 ft | 10 ft |
| historical floods | 0 recorded flood events in the past 50 years | 8 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Susquehanna River (1.3 miles) | Lake Huron (4.8 miles) |
| elevation ft | 890 | 48 |
| population | 17,365 | 59,117 |
| median home value | 682,381 | 641,815 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $137,697 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $148,083 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6011C732J | 2175C508J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.