Flood Zone Comparison
Compare key metrics between 21757 21757, MD — Zone A and 22460 22460, VA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 21757 21757, MD — Zone A | 22460 22460, VA — Zone A |
|---|---|---|
| name | 21757 21757, MD — Zone A | 22460 22460, VA — Zone A |
| zip code | 21757 | 22460 |
| city | 21757 | 22460 |
| state | Maryland | Virginia |
| state code | MD | VA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,335 | 2,335 |
| base flood elevation | 17 ft | 12 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2018 | 13 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | drainage canal (1.0 miles) | Potomac River (2.3 miles) |
| elevation ft | 118 | 1,882 |
| population | 50,003 | 20,853 |
| median home value | 698,891 | 329,449 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $118,228 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $62,313 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8808C782J | 6551C949J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.