Flood Zone Comparison
Compare key metrics between 21769 21769, MD — Zone A and 32609 32609, FL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 21769 21769, MD — Zone A | 32609 32609, FL — Zone AE |
|---|---|---|
| name | 21769 21769, MD — Zone A | 32609 32609, FL — Zone AE |
| zip code | 21769 | 32609 |
| city | 21769 | 32609 |
| state | Maryland | Florida |
| state code | MD | FL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,416 | 2,416 |
| base flood elevation | 28 ft | 19 ft |
| historical floods | 0 recorded flood events in the past 50 years | 10 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Rio Grande (3.6 miles) | Tennessee River (1.4 miles) |
| elevation ft | 108 | 67 |
| population | 77,556 | 9,771 |
| median home value | 594,016 | 787,619 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $33,272 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $116,459 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4643C301J | 4143C998J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.