Flood Zone Comparison
Compare key metrics between 21783 21783, MD — Zone VE and 79924 79924, TX — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 21783 21783, MD — Zone VE | 79924 79924, TX — Zone VE |
|---|---|---|
| name | 21783 21783, MD — Zone VE | 79924 79924, TX — Zone VE |
| zip code | 21783 | 79924 |
| city | 21783 | 79924 |
| state | Maryland | Texas |
| state code | MD | TX |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,580 | 4,576 |
| base flood elevation | 17 ft | 25 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2024 | 6 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Lake Michigan (2.5 miles) | local stream (4.9 miles) |
| elevation ft | 33 | 873 |
| population | 9,344 | 51,498 |
| median home value | 318,158 | 387,741 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $38,593 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $63,433 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 1313C890J | 1062C915J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.