Flood Zone Comparison
Compare key metrics between 21793 21793, MD — Zone VE and 85601 Nogales, AZ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 21793 21793, MD — Zone VE | 85601 Nogales, AZ — Zone AE |
|---|---|---|
| name | 21793 21793, MD — Zone VE | 85601 Nogales, AZ — Zone AE |
| zip code | 21793 | 85601 |
| city | 21793 | Nogales |
| state | Maryland | Arizona |
| state code | MD | AZ |
| category | Very High Risk | High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Very High Risk | High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance (100-year flood) |
| insurance required | Required — highest risk coastal zone | Required for federally-backed mortgages |
| avg annual premium | 2,306 | 2,306 |
| base flood elevation | 30 ft | 24 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2017 | 1 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Hudson River (1.7 miles) | Long Island Sound (1.0 miles) |
| elevation ft | 1,914 | 4,319 |
| population | 42,699 | 48,863 |
| median home value | 273,715 | 724,769 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $199,630 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $76,516 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5780C375J | 7429C807J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.