Flood Zone Comparison
Compare key metrics between 22152 22152, VA — Zone A and 88030 88030, NM — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 22152 22152, VA — Zone A | 88030 88030, NM — Zone A |
|---|---|---|
| name | 22152 22152, VA — Zone A | 88030 88030, NM — Zone A |
| zip code | 22152 | 88030 |
| city | 22152 | 88030 |
| state | Virginia | New Mexico |
| state code | VA | NM |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,955 | 2,955 |
| base flood elevation | 15 ft | 15 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2011 | 7 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Potomac River (0.3 miles) | Savannah River (3.8 miles) |
| elevation ft | 1,195 | 3,625 |
| population | 39,610 | 63,683 |
| median home value | 563,286 | 245,668 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $22,472 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $127,826 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9226C447J | 5319C923J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.