Flood Zone Comparison
Compare key metrics between 22203 22203, VA — Zone A and 38676 38676, MS — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 22203 22203, VA — Zone A | 38676 38676, MS — Zone A |
|---|---|---|
| name | 22203 22203, VA — Zone A | 38676 38676, MS — Zone A |
| zip code | 22203 | 38676 |
| city | 22203 | 38676 |
| state | Virginia | Mississippi |
| state code | VA | MS |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,686 | 1,686 |
| base flood elevation | 5 ft | 23 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2008 | 9 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Mississippi River (1.1 miles) | Hudson River (4.1 miles) |
| elevation ft | 165 | 1,062 |
| population | 8,633 | 52,921 |
| median home value | 360,068 | 769,867 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $147,552 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $45,653 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7408C818J | 8468C850J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.