Flood Zone Comparison
Compare key metrics between 22207 22207, VA — Zone AE and 29439 29439, SC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 22207 22207, VA — Zone AE | 29439 29439, SC — Zone A |
|---|---|---|
| name | 22207 22207, VA — Zone AE | 29439 29439, SC — Zone A |
| zip code | 22207 | 29439 |
| city | 22207 | 29439 |
| state | Virginia | South Carolina |
| state code | VA | SC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,289 | 1,289 |
| base flood elevation | 23 ft | 20 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2024 | 14 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Lake Erie (2.3 miles) | drainage canal (0.1 miles) |
| elevation ft | 1,489 | 1,372 |
| population | 30,431 | 69,127 |
| median home value | 315,575 | 794,929 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $126,533 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $114,310 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5826C748J | 2270C300J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.