Flood Zone Comparison
Compare key metrics between 22301 Alexandria, VA — Zone AE and 23857 23857, VA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 22301 Alexandria, VA — Zone AE | 23857 23857, VA — Zone AE |
|---|---|---|
| name | 22301 Alexandria, VA — Zone AE | 23857 23857, VA — Zone AE |
| zip code | 22301 | 23857 |
| city | Alexandria | 23857 |
| state | Virginia | Virginia |
| state code | VA | VA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,056 | 3,057 |
| base flood elevation | 28 ft | 23 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2015 | 3 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Rio Grande (2.0 miles) | Red River (3.1 miles) |
| elevation ft | 853 | 521 |
| population | 22,160 | 49,458 |
| median home value | 142,734 | 254,468 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $63,990 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $60,275 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1832C526J | 3203C779J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.