Flood Zone Comparison
Compare key metrics between 22314 22314, VA — Zone AE and 43005 43005, OH — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 22314 22314, VA — Zone AE | 43005 43005, OH — Zone AE |
|---|---|---|
| name | 22314 22314, VA — Zone AE | 43005 43005, OH — Zone AE |
| zip code | 22314 | 43005 |
| city | 22314 | 43005 |
| state | Virginia | Ohio |
| state code | VA | OH |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,946 | 1,946 |
| base flood elevation | 18 ft | 15 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2004 | 10 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | local stream (3.2 miles) | Puget Sound (1.1 miles) |
| elevation ft | 1,155 | 912 |
| population | 45,107 | 54,055 |
| median home value | 399,632 | 177,694 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $22,975 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $112,488 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5751C952J | 9393C386J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.