Flood Zone Comparison
Compare key metrics between 22406 22406, VA — Zone VE and 98278 98278, WA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 22406 22406, VA — Zone VE | 98278 98278, WA — Zone VE |
|---|---|---|
| name | 22406 22406, VA — Zone VE | 98278 98278, WA — Zone VE |
| zip code | 22406 | 98278 |
| city | 22406 | 98278 |
| state | Virginia | Washington |
| state code | VA | WA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,224 | 5,226 |
| base flood elevation | 22 ft | 15 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2006 | 3 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Puget Sound (1.2 miles) | Merrimack River (3.0 miles) |
| elevation ft | 1,594 | 1,366 |
| population | 41,272 | 71,970 |
| median home value | 795,357 | 150,877 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $51,107 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $157,622 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 8384C329J | 2181C661J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.