Flood Zone Comparison
Compare key metrics between 22660 22660, VA — Zone AE and 75057 75057, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 22660 22660, VA — Zone AE | 75057 75057, TX — Zone AE |
|---|---|---|
| name | 22660 22660, VA — Zone AE | 75057 75057, TX — Zone AE |
| zip code | 22660 | 75057 |
| city | 22660 | 75057 |
| state | Virginia | Texas |
| state code | VA | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,303 | 3,303 |
| base flood elevation | 21 ft | 22 ft |
| historical floods | 0 recorded flood events in the past 50 years | 6 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Lake Huron (3.3 miles) | local river (3.8 miles) |
| elevation ft | 102 | 12 |
| population | 49,303 | 68,085 |
| median home value | 558,407 | 406,572 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $198,535 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $194,759 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7332C190J | 8693C579J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.