Flood Zone Comparison
Compare key metrics between 22664 22664, VA — Zone A and 28270 28270, NC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 22664 22664, VA — Zone A | 28270 28270, NC — Zone A |
|---|---|---|
| name | 22664 22664, VA — Zone A | 28270 28270, NC — Zone A |
| zip code | 22664 | 28270 |
| city | 22664 | 28270 |
| state | Virginia | North Carolina |
| state code | VA | NC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,173 | 1,173 |
| base flood elevation | 22 ft | 19 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2022 | 12 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Red River (0.3 miles) | Arkansas River (4.2 miles) |
| elevation ft | 76 | 1,880 |
| population | 10,653 | 18,163 |
| median home value | 721,083 | 274,962 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $197,305 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $139,584 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5308C170J | 6693C728J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.