Flood Zone Comparison
Compare key metrics between 22736 22736, VA — Zone A and 74137 74137, OK — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 22736 22736, VA — Zone A | 74137 74137, OK — Zone AE |
|---|---|---|
| name | 22736 22736, VA — Zone A | 74137 74137, OK — Zone AE |
| zip code | 22736 | 74137 |
| city | 22736 | 74137 |
| state | Virginia | Oklahoma |
| state code | VA | OK |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,251 | 1,251 |
| base flood elevation | 23 ft | 28 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2011 | 11 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Long Island Sound (4.0 miles) | Gulf of Mexico (2.5 miles) |
| elevation ft | 61 | 655 |
| population | 4,972 | 34,475 |
| median home value | 687,254 | 434,214 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $162,705 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $161,034 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7567C675J | 5982C103J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.