Flood Zone Comparison
Compare key metrics between 22815 22815, VA — Zone VE and 27606 27606, NC — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 22815 22815, VA — Zone VE | 27606 27606, NC — Zone VE |
|---|---|---|
| name | 22815 22815, VA — Zone VE | 27606 27606, NC — Zone VE |
| zip code | 22815 | 27606 |
| city | 22815 | 27606 |
| state | Virginia | North Carolina |
| state code | VA | NC |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,431 | 4,428 |
| base flood elevation | 23 ft | 26 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2010 | 11 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | local stream (2.5 miles) | Lake Huron (5.0 miles) |
| elevation ft | 955 | 135 |
| population | 20,223 | 62,386 |
| median home value | 229,532 | 289,909 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $20,187 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $170,275 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 1873C725J | 5932C548J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.