Flood Zone Comparison
Compare key metrics between 22834 22834, VA — Zone AE and 92356 92356, CA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 22834 22834, VA — Zone AE | 92356 92356, CA — Zone VE |
|---|---|---|
| name | 22834 22834, VA — Zone AE | 92356 92356, CA — Zone VE |
| zip code | 22834 | 92356 |
| city | 22834 | 92356 |
| state | Virginia | California |
| state code | VA | CA |
| category | High Risk | Very High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | High Risk | Very High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance with velocity wave action |
| insurance required | Required for federally-backed mortgages | Required — highest risk coastal zone |
| avg annual premium | 3,424 | 3,423 |
| base flood elevation | 9 ft | 10 ft |
| historical floods | 0 recorded flood events in the past 50 years | 14 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Pacific Ocean (2.1 miles) | Gulf of Mexico (3.7 miles) |
| elevation ft | 282 | 682 |
| population | 74,869 | 2,115 |
| median home value | 429,552 | 223,480 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $142,255 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $114,164 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 1436C804J | 8642C151J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.