Flood Zone Comparison
Compare key metrics between 23002 23002, VA — Zone A and 24530 24530, VA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 23002 23002, VA — Zone A | 24530 24530, VA — Zone AE |
|---|---|---|
| name | 23002 23002, VA — Zone A | 24530 24530, VA — Zone AE |
| zip code | 23002 | 24530 |
| city | 23002 | 24530 |
| state | Virginia | Virginia |
| state code | VA | VA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,332 | 1,332 |
| base flood elevation | 13 ft | 27 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2011 | 8 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Lake Erie (4.7 miles) | Lake Ontario (2.8 miles) |
| elevation ft | 1,224 | 1,067 |
| population | 38,860 | 9,603 |
| median home value | 103,862 | 200,537 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $14,590 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $54,989 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6846C406J | 4180C329J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.