Flood Zone Comparison
Compare key metrics between 23130 23130, VA — Zone D and 68440 68440, NE — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 23130 23130, VA — Zone D | 68440 68440, NE — Zone D |
|---|---|---|
| name | 23130 23130, VA — Zone D | 68440 68440, NE — Zone D |
| zip code | 23130 | 68440 |
| city | 23130 | 68440 |
| state | Virginia | Nebraska |
| state code | VA | NE |
| category | Undetermined | Undetermined |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Undetermined | Undetermined |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended — risk is undetermined | Recommended — risk is undetermined |
| avg annual premium | 917 | 917 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2005 | 0 recorded flood events in the past 50 years |
| nearest water | Atlantic Ocean (1.6 miles) | Mississippi River (3.6 miles) |
| elevation ft | 1,253 | 1,668 |
| population | 53,944 | 64,926 |
| median home value | 433,033 | 708,871 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $186,150 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $170,395 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 9542C685J | 7006C289J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.