Flood Zone Comparison
Compare key metrics between 23140 23140, VA — Zone VE and 90245 90245, CA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 23140 23140, VA — Zone VE | 90245 90245, CA — Zone VE |
|---|---|---|
| name | 23140 23140, VA — Zone VE | 90245 90245, CA — Zone VE |
| zip code | 23140 | 90245 |
| city | 23140 | 90245 |
| state | Virginia | California |
| state code | VA | CA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,683 | 5,688 |
| base flood elevation | 11 ft | 24 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2019 | 14 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | local river (4.9 miles) | Red River (3.3 miles) |
| elevation ft | 1,598 | 590 |
| population | 8,358 | 67,458 |
| median home value | 346,300 | 277,110 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $53,774 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $183,376 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 7126C698J | 4791C251J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.