Flood Zone Comparison
Compare key metrics between 23153 23153, VA — Zone A and 37305 37305, TN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 23153 23153, VA — Zone A | 37305 37305, TN — Zone A |
|---|---|---|
| name | 23153 23153, VA — Zone A | 37305 37305, TN — Zone A |
| zip code | 23153 | 37305 |
| city | 23153 | 37305 |
| state | Virginia | Tennessee |
| state code | VA | TN |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,714 | 1,714 |
| base flood elevation | 12 ft | 8 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2007 | 12 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Arkansas River (0.9 miles) | Susquehanna River (3.7 miles) |
| elevation ft | 1,678 | 1,637 |
| population | 13,923 | 70,494 |
| median home value | 465,056 | 749,293 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $184,799 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $47,154 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6242C118J | 5622C972J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.