Flood Zone Comparison
Compare key metrics between 23222 23222, VA — Zone A and 39534 39534, MS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 23222 23222, VA — Zone A | 39534 39534, MS — Zone AE |
|---|---|---|
| name | 23222 23222, VA — Zone A | 39534 39534, MS — Zone AE |
| zip code | 23222 | 39534 |
| city | 23222 | 39534 |
| state | Virginia | Mississippi |
| state code | VA | MS |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,796 | 1,796 |
| base flood elevation | 27 ft | 27 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2022 | 9 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Hudson River (5.0 miles) | local stream (3.0 miles) |
| elevation ft | 1,516 | 710 |
| population | 52,322 | 47,414 |
| median home value | 189,305 | 581,516 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $150,517 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $165,948 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9233C580J | 8406C750J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.