Flood Zone Comparison
Compare key metrics between 23314 23314, VA — Zone VE and 29429 29429, SC — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 23314 23314, VA — Zone VE | 29429 29429, SC — Zone VE |
|---|---|---|
| name | 23314 23314, VA — Zone VE | 29429 29429, SC — Zone VE |
| zip code | 23314 | 29429 |
| city | 23314 | 29429 |
| state | Virginia | South Carolina |
| state code | VA | SC |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 7,115 | 7,125 |
| base flood elevation | 22 ft | 16 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2009 | 14 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Lake Huron (1.5 miles) | Lake Huron (2.0 miles) |
| elevation ft | 730 | 520 |
| population | 44,183 | 32,873 |
| median home value | 613,873 | 458,871 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $146,636 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $63,082 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 6682C246J | 7339C823J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.