Flood Zone Comparison
Compare key metrics between 23432 23432, VA — Zone A and 84535 84535, UT — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 23432 23432, VA — Zone A | 84535 84535, UT — Zone A |
|---|---|---|
| name | 23432 23432, VA — Zone A | 84535 84535, UT — Zone A |
| zip code | 23432 | 84535 |
| city | 23432 | 84535 |
| state | Virginia | Utah |
| state code | VA | UT |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,548 | 2,548 |
| base flood elevation | 6 ft | 24 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2018 | 8 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Missouri River (1.1 miles) | Colorado River (1.4 miles) |
| elevation ft | 1,095 | 4,340 |
| population | 73,499 | 36,869 |
| median home value | 388,345 | 135,206 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $176,691 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $179,194 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8133C517J | 6233C841J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.